Berikut jadwal STA Batch2
| No. | NRP | Nama | PIC | evaluator 2 | Hari | Tanggal | Jam | Tempat |
| 1 | 0673060 | BOY ZEBUA | Diana | Adelia | Rabu | 04-Jan-11 | 13.00-17.00 | R. Rapat IT |
| 2 | 0773006 | FAKHRUN RADHIAN | Diana | Adelia | Rabu | 04-Jan-11 | 13.00-17.00 | R. Rapat IT |
| 3 | 0873001 | CARLES GUNAWAN | Diana | Adelia | Rabu | 04-Jan-11 | 13.00-17.00 | R. Rapat IT |
| 4 | 0873012 | FREDERIK GUNAWAN | Diana | Adelia | Rabu | 04-Jan-11 | 13.00-17.00 | R. Rapat IT |
| 5 | 0873035 | RIKI WIJAYA | Diana | Adelia | Rabu | 04-Jan-11 | 13.00-17.00 | R. Rapat IT |
| 6 | 0873042 | JEFRRY CHANDRA | Diana | Adelia | Rabu | 04-Jan-11 | 13.00-17.00 | R. Rapat IT |
| 7 | 0873058 | WILLY SURYA WIBAWA | Diana | Adelia | Rabu | 04-Jan-11 | 13.00-17.00 | R. Rapat IT |
| 8 | 0873071 | DANIEL STEVEN | Diana | Adelia | Rabu | 04-Jan-11 | 13.00-17.00 | R. Rapat IT |
| 9 | 0873081 | GEORGEUS LEONARDO HALIM | Diana | Adelia | Rabu | 04-Jan-11 | 13.00-17.00 | R. Rapat IT |
| 10 | 0873006 | NICHOLAS KURNIAWAN | Meliana | Diana | Selasa | 29-Nop-11 | 15.00-16.00 | Meli's House |
| 11 | 0873020 | RICHARD CALESSTENO | Meliana | Diana | Selasa | 29-Nop-11 | 15.00-16.00 | Meli's House |
| 12 | 0873030 | ANISAH | Meliana | Diana | Minggu | 4 Des 11 | 8.00-10.30 | Meli's House |
| 13 | 0873037 | MARCO KORNELIUS | Meliana | Diana | Minggu | 4 Des 11 | 8.00-10.30 | Meli's House |
| 14 | 0873039 | FERRY YULIUS EKA SAPUTRA | Meliana | Diana | Minggu | 4 Des 11 | 8.00-10.30 | Meli's House |
| 15 | 0873041 | EKA SURYA RAHARJA | Meliana | Diana | Minggu | 4 Des 11 | 8.00-10.30 | Meli's House |
| 16 | 0873084 | THIRTY CICIT CAROLINA | Meliana | Diana | Minggu | 4 Des 11 | 8.00-10.30 | Meli's House |
| 17 | 0873013 | SAMUEL SURYA WIJAYA | Mewati | Tanti | Kamis | 15 Des 11 | 9.00-10.00 | MR. Lt. 8 |
| 18 | 0773012 | ANDRI HIMAWAN | Niko | Wenny | Selasa | 20 Des 11 | 10.00-11.00 | R. Rapat IT |
| 19 | 0873024 | ERICK RICKY SUSANTO | Niko | Wenny | Selasa | 20 Des 11 | 10.00-11.00 | R. Rapat IT |
| 20 | 0673080 | SUTANTO CHANDRA | Radiant | Daniel | Sabtu | 17 Des 11 | 12.00-16.00 | MITC |
| 21 | 0873008 | LEONI PRANITA | Radiant | Daniel | Sabtu | 17 Des 11 | 12.00-16.00 | MITC |
| 22 | 0873010 | SYLVIANI SUTIKNO | Radiant | Daniel | Sabtu | 17 Des 11 | 12.00-16.00 | MITC |
| 23 | 0873014 | KEVIN SISWANTO | Radiant | Daniel | Sabtu | 17 Des 11 | 12.00-16.00 | MITC |
| 24 | 0873015 | ALVIN PRASETYA | Radiant | Daniel | Sabtu | 17 Des 11 | 12.00-16.00 | MITC |
| 25 | 0873032 | MEILA FRENSISCA | Radiant | Daniel | Sabtu | 17 Des 11 | 12.00-16.00 | MITC |
| 26 | 0873062 | GRATIA RONAULI BB | Radiant | Daniel | Sabtu | 17 Des 11 | 12.00-16.00 | MITC |
| 27 | 0873067 | THYA ARIZNA | Radiant | Daniel | Sabtu | 17 Des 11 | 12.00-16.00 | MITC |
| 28 | 0673084 | PANDAPOTAN SILABAN | Robby Tan | Timotius | Rabu | 04-Jan-11 | 15.00-16.00 | MITC |
| 29 | 0673025 | DEDY HERMAWAN | Saron | Diana | Kamis | 05-Jan-11 | 8.00-10.00 | R. Rapat IT |
| 30 | 0873019 | DENNY CHRISTIAN | Saron | Diana | Kamis | 05-Jan-11 | 8.00-10.00 | R. Rapat IT |
| 31 | 0873072 | KRISTIN NATALIA | Saron | Diana | Kamis | 05-Jan-11 | 8.00-10.00 | R. Rapat IT |



Comments
RSS feed for comments to this post